Key Performance Indicators

Consistent performance with long-term lens

Sales Volume
(in lakh)

Total Income
( ` in crore)

EBITDA
( ` in crore)

Profit after Tax
(`in crore)

Earnings Per Share
( `)

Reserves & Surplus
( ` in crore)

10 years at a glance

FY11 FY12 FY13 FY14 FY15 FY16 FY17 FY18 FY19 FY20
Sales volume (No. in lakh) 54 62 61 62 66 66 67 76 78 64
Total Income (` in crore) 19,688 23,944 24,166 25,722 28,078 31,123 31,394 33,398 34,342 29,614
Profit after Tax (` in crore) 1,928 2,378 2,118 2,109 2,386 3,160 3,377 3,697 3,385 3,633
Earnings per share (`) 97 119 106 106 119 158 169 185 169 182
Dividend per share (`) 105 45 60 65 60 72 85 95 87 90
Reserves & Surplus (` in crore) 2,916 4,250 4,966 5,560 7,318 8,794 10,071 11,729 12,817 14,096
Profitability Metrics
EBITDA/Income from operations (%) 13.49 15.35 13.82 14.01 12.84 14.51 16.26 16.38 14.65 13.73
Profit before tax/Total income (%) 12.62 11.96 10.47 11.15 12.41 14.25 14.84 15.70 14.59 15.44
Profit after tax/Total income (%) 9.79 9.93 8.76 8.20 8.50 10.15 10.76 11.07 9.86 12.27
Return On Average Capital Employed (ROACE) (%) 62.28 58.87 47.85 52.67 53.77 54.78 49.18 47.94 40.69 33.86
Return On Average Equity (ROAE) (%) 60.05 65.64 45.57 39.77 36.82 39.03 35.65 33.80 27.49 26.92
Working Capital Management
Inventory period (in days) 10.30 10.50 11.16 10.50 11.13 10.35 10.18 10.14 12.11 16.21
Inventory and Receivable Conversion Period (in days) 12.38 13.39 17.77 21.01 25.35 26.15 26.97 24.65 30.94 38.60
Cash Cycle (20.02) (32.16) (25.35) (20.15) (21.44) (22.78) (20.92) (18.76) (10.47) (8.51)
Current Ratio 0.40 0.45 0.73 0.77 0.93 0.78 0.71 0.75 1.20 0.90
Acid Test Ratio 0.26 0.25 0.50 0.54 0.67 0.58 0.55 0.56 0.94 0.63