250 cc engine
OFFENCE AND PENALTY RULES
| ID | NAME OF OFFENCE | SECTION NO |
|---|---|---|
| 1 | Driving-w/o Driving Licence | 3/181 |
| 2 | Driving with DL expired/DL not specific | 3/181 |
| 3 | Under age Driver w/o DL | 4/181 |
| 4 | Allowing unauthorized person to drive vehicle. | 5/180 |
| 5 | Holding more than one DL | 6/177 |
| 6 | Learner driving w/o instructor with DL | r.3(1) B/ 177 |
| 7 | Learner driving w/o displaying L Plates | r.3(1)/ 177 |
| 8 | W/o Registration Certificate | 39/192(1) |
| 9 | Road Tax not paid | 177 |
| 10 | Plying transport vehicle w/o Fitness | 56/192 (I) |
| 11 | Plying transport vehicle w/o /expired Permit | 66/192A (I) |
| 12 | Tractor - Trolley put to non agricultural commercial use | 66/s.192A |
| 13 | W/o Expired Third Party Insurance | 146/196 |
| 14 | Failure to report change of address within prescribed period | 47(5) / 177 |
| 15 | Failure to report transfer of vehicle ownership within prescribed period | 50 (3)/177 |
| 16 | Violating air pollution standards | 115 (I) & 116/S.190(2) |
| 17 | Load projection violation | 190 (2) |
| 18 | Over loading | 113 (3)/ 194(1) |
| 19 | Carrying more than seating capacity on RC | 177 |
| 20 | TSR/Taxi driver not adopting shortest route for journey/refusing to undertake or complete journey/charging w/o fair meter | 177 |
| 21 | Carrying person/travelling on running board/top of Bonnet/Outside the body of vehicle | 123/177 |
| 22 | Obstruction of control of driver by passenger sitting/standing/placing anything in front | 125/177 |
| 23 | Violation of no-entry u/s 115 | 115/194 |
| 24 | Carrying explosive/inflammable/dangerous/substance likely to cause damage/injury to vehicle/passengers/public property | 177 |
| 25 | Violation of Rules for Carriage of Dangerous/Hazardous Goods | 190 (3) |
| 26 | Dangerous driving/abetment | 184/188 |
| 27 | Dangerous mobile phone use while driving | 184/188 |
| 28 | Dangerous mobile phone use while driving | 112/183/188 |
| 29 | Drunken driving/abetment | 185/188 |
| 30 | Driver mentally/physically unfit | 186/188 |
| 31 | Disobeying Police Orders | 179 |
| 32 | Disobeying signal of police officer regulating traffic | 22 (a)/ 177 |
| 33 | Failure to stop vehicle involved in accident on directions by SI or above in uniform | 132(1)(a)/ 179 |
| 34 | Violation of mandatory road signs | 119/177 |
| 35 | Violation of road making | reg. 18, reg. |
| 36 | Violation of Automation Traffic Control Signal Red light or Yellow(amber) light violation | reg. 22/177 |
| 37 | Reversing more than necessary for turning/in a manner causing danger/inconvenience | reg.31/ 177 |
| 38 | Driving m. vehicle on cycle track/footpath | reg.11/ 177 |
| 39 | Front and rear light not switched on while driving from 1/2 hour after sunset till 1/2 hour before sunrise or whenever there is insufficient light | r.105(1)/ 177 |
| 40 | Failing to lower headlight beam | 177 |
| 41 | Overtaking Violations | r.4-7/ 177 |
| 42 | Dangerous U-turn/where U-turn prohibited/W/o proper signal | reg.12/ 177 |
| 43 | Wrong Side Driving/Entry/Turn/Crossing divided road/central verge where no proper crossing provided | 177 |
| 44 | Failing to yiend right-of-way | reg.8-11,25/ 177 |
| 45 | Lane change w/o signal/zigzag driving | reg.18/ 177 |
| 46 | Failure to make prescribed signal | reg.13,14/177 |
| 47 | Abrupt brake w/o sufficient reason | reg.24/ 177 |
| 48 | Failure to keep safe distance | reg.23/ 177 |
| 49 | Wrong parking causing danger/obstruction/undue inconvenience | reg.15/ 122/177 |
| 50 | Removed by Towing | 122/177/127 |
| 51 | Obstructing flow of traffic by failing to remove disabled vehicle for _____Hrs | 201 |
| 52 | Unattended Vehicle with engine running | 126/177 |
| 53 | Driver w/o helmet or Turban/Helmet not fastened/not of BIS Standards | 129/177 |
| 54 | Pillion Rider w/o Helmet | 129/177 |
| 55 | Triple Riding on 2-Wheeler | 128(1)/ 177 |
| 56 | M/Cycle w/o rear-wheel-guard/permanent hand grip/footrest for pillion rider | r.123/177 |
| 57 | Unauthorized use of red/blue beacon light | r.108/177 |
| 58 | Use of dark tinted film/window glasses | r.100(2)/190(2) |
| 59 | Unauthorised use of spot light/search light/dazzling light/ unnecessary use of fog light | r.111/ 177 |
| 60 | Smoking while driving | 177 |
| 61 | Blowing pressure horn/multi toned horn | r.119/ 190(2) |
| 62 | Blowing horn needlessly /continuously or in silence zone | reg.21(i)(ii)/190(2) |
| 63 | Silencer non-functional/vehicle creating undue noise/playing music at high pitch | reg.21/ r.120/ 190 (2) |
| 64 | Failure to keep mandatory accessories | r.138(4)/ 177 |
| 65 | 100.00 | 177 |
| 66 | Driver not using seat belt | r.138 (3)/ 177 |
| 67 | Front passenger w/o seat belt | r.138 (3)/ 177 |
| 68 | W/o prescribed reflex reflectors | r.104/ 104A/ 190(2) |
| 69 | Driving W/o Number Plate | 39/192(1) |
| 70 | Number Plate not according to pattern/not legible/obscured | reg.16/ 177 |
| 71 | Unauthorized post-registration alteration of vehicle engine/basic structure | 52/192 |
| 72 | Using defective vehicle dangerous for others | 190(2) |
| 73 | Towing for reason other than delivery/repair at workshop of disabled vehicle | reg.20(1)/ 177 |
| 74 | Improper towing of disabled vehicle | reg.20/ 177 |
| 75 | School Bus violating direction of Honourable High Court | 177 |
Angola
Argentina
Bangladesh
Bolivia
Colombia
Costa Rica
Dominican Republic
DRC
Ecuador
El Salvador
Ethiopia
France
GCC
Great Britain
Guatemala
Guinea
Guyana
Haiti
Honduras
Italy
Kenya
Madagascar
Mexico
Myanmar
Nepal
Nicaragua
Nigeria
Panama
Peru
Philippines
South Africa
Spain
Sri Lanka
Tanzania
Trinidad
Turkey
Uganda
Zambia
