S. No. | Instrument Description | Rating agencies | Rating assigned |
---|---|---|---|
1. | Bank Loan Facilities - Long Term | CRISIL Limited / ICRA Limited | AAA Stable |
2. | Bank Loan Facilities - Short Term | CRISIL Limited / ICRA Limited | A1+ |
3. | Commercial Papers / Fixed Deposit | CRISIL Limited | A1+ |
4. | Non-Convertible Debentures | CRISIL Limited / ICRA Limited | AAA Stable |
Note: No Change/Revision in the aforesaid credit ratings from the rating agencies was received during the financial year. The Company has not issued any Commercial papers, Non-Convertible Debentures or taken any Fixed Deposit during the year.
S. No. | Instrument Description | Rating agencies | Rating assigned |
---|---|---|---|
1. | Bank Loan Facilities - Long Term | CRISIL Limited / ICRA Limited | AAA Stable |
2. | Bank Loan Facilities - Short Term | CRISIL Limited / ICRA Limited | A1+ |
3. | Commercial Papers / Fixed Deposit | CRISIL Limited | A1+ |
4. | Non-Convertible Debentures | CRISIL Limited / ICRA Limited | AAA Stable |
Note: No Change/Revision in the aforesaid credit ratings from the rating agencies was received during the financial year. The Company has not issued any Commercial papers, Non-Convertible Debentures or taken any Fixed Deposit during the year.
S. No. | Instrument Description | Rating agencies | Rating assigned |
---|---|---|---|
1. | Bank Loan Facilities - Long Term | CRISIL Limited / ICRA Limited | AAA Stable |
2. | Bank Loan Facilities - Short Term | CRISIL Limited / ICRA Limited | A1+ |
3. | Commercial Papers / Fixed Deposit | CRISIL Limited | A1+ |
4. | Non-Convertible Debentures | CRISIL Limited / ICRA Limited | AAA Stable |
Note: The Company has not issued any Commercial Papers, Non-Convertible Debentures or taken any Fixed Deposits during the year.